gemini-2.5-flash-lite
Gemini 2.5 Flash-Lite — priced by Google.
Published tiers
What the most recent complete run published for this model, one row per priced tier, each with the source it was read from.
| Tier | Input USD/1M | Output USD/1M | Verified | Read from | Reader | Flags |
|---|---|---|---|---|---|---|
| batch | 0.05 | 0.2 | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| batch:audio | 0.15 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit | 0.01 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit:audio | 0.03 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit:batch | 0.01 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit:batch_audio | 0.03 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit:flex | 0.01 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit:flex_audio | 0.03 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit:priority | 0.018 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_hit:priority_audio | 0.054 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| cache_write | 0.083333 | — | 2 hours ago2026-08-16 18:02Z | OpenRouter models APIopenrouter.ai | openrouter_json | needs review |
| cache_write:1h | 1 | — | 2 hours ago, unconfirmed2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | llm | unconfirmed |
| cache_write:batch_1h | 1 | — | 2 hours ago, unconfirmed2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | llm | unconfirmed |
| cache_write:flex_1h | 1 | — | 2 hours ago, unconfirmed2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | llm | unconfirmed |
| cache_write:priority_1h | 1.8 | — | 2 hours ago, unconfirmed2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | llm | unconfirmed |
| flat | 0.1 | 0.4 | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| flat:audio | 0.3 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| flat:flex | 0.05 | 0.2 | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| flat:flex_audio | 0.15 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| flat:priority | 0.18 | 0.72 | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
| flat:priority_audio | 0.54 | — | 2 hours ago2026-08-16 18:02Z | Gemini API pricing (docs)ai.google.dev | gemini_pricing_tables+llm | confirmed |
Price history
Every distinct value this price has taken, oldest first — what the price did, not how often we happened to look. Rows marked backfill came from a public git history of a third-party pricing file and were never verified by us; they extend the series backwards and are flagged rather than hidden.
batch
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.05 | 0.2 | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
batch:audio
4 distinct value(s)inputoutput · range 0.15–0.2 USD/1M
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.15 | 0.2 | 2 | Gemini API pricing (docs) | 2026-08-15 23:18Z | unconfirmed |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.15 | — | 1 | Gemini API pricing (docs) | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-08-16 18:02Z | 0.15 | — | 12 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit
6 distinct value(s)inputoutput · range 0.01–0.025 USD/1M
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2025-07-24 01:47Z | 2025-07-25 17:09Z | 0.025 | — | 2 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 10:58Z | 2026-01-21 10:58Z | 0.01 | — | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 13:46Z | 2026-01-21 13:46Z | 0.025 | — | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 15:47Z | 2026-01-21 15:47Z | 0.01 | — | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 23:48Z | 2026-01-21 23:48Z | 0.025 | — | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-22 03:48Z | 2026-08-16 18:02Z | 0.01 | — | 17 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit:audio
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.03 | — | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit:batch
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.01 | — | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit:batch_audio
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.03 | — | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit:flex
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.01 | — | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit:flex_audio
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.03 | — | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit:priority
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.018 | — | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_hit:priority_audio
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.054 | — | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_write
3 distinct value(s)inputoutput · range 0.083333–1 USD/1M
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 13:50Z | 0.083333 | — | 11 | OpenRouter models API | 2026-08-16 13:50Z | |
| 2026-08-16 13:55Z | 2026-08-16 13:55Z | 1 | — | 1 | Gemini API pricing (docs) | 2026-08-16 13:55Z | unconfirmed |
| 2026-08-16 13:59Z | 2026-08-16 18:02Z | 0.083333 | — | 4 | OpenRouter models API | 2026-08-16 18:02Z |
cache_write:1h
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 1 | — | 10 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_write:batch_1h
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 1 | — | 7 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_write:flex_1h
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 1 | — | 7 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
cache_write:priority_1h
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 1.8 | — | 10 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
flat
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2025-07-24 01:47Z | 2026-08-16 18:02Z | 0.1 | 0.4 | 18 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
flat:audio
4 distinct value(s)inputoutput · range 0.3–0.4 USD/1M
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.3 | 0.4 | 2 | Gemini API pricing (docs) | 2026-08-15 23:18Z | |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.3 | — | 1 | Gemini API pricing (docs) | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.3 | 0.4 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-08-16 18:02Z | 0.3 | — | 12 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
flat:flex
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.05 | 0.2 | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
flat:flex_audio
4 distinct value(s)inputoutput · range 0.15–0.2 USD/1M
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.15 | 0.2 | 2 | Gemini API pricing (docs) | 2026-08-15 23:18Z | |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.15 | — | 1 | Gemini API pricing (docs) | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-08-16 18:02Z | 0.15 | — | 12 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
flat:priority
1 distinct value(s)One value across the whole archive: this price has not moved in anything we have observed.
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 18:02Z | 0.18 | 0.72 | 16 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
flat:priority_audio
4 distinct value(s)inputoutput · range 0.54–0.72 USD/1M
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last verified by us | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.54 | 0.72 | 2 | Gemini API pricing (docs) | 2026-08-15 23:18Z | |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.54 | — | 1 | Gemini API pricing (docs) | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.54 | 0.72 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-08-16 18:02Z | 0.54 | — | 12 | Gemini API pricing (docs) | 2026-08-16 18:02Z |
Provenance
Read by gemini_pricing_tables+llm, llm, openrouter_json from Gemini API pricing (docs), OpenRouter models API. Each row above links to the exact page its number came from. The vendor's page is authoritative: if it and this page disagree, the vendor is right and we are wrong.